Trifecta Thermal NITI ArchWire With Three Force level(10/Pack)
Variant Name | Package Contents | Action | |
LN International Trading Pte Ltd | |||
Rectangle Centerline Etched Archwire Upper .016 | 10/pack | Login to view price | |
LN International Trading Pte Ltd | |||
Rectangle Centerline Etched Archwire Upper .018 | 10/pack | Login to view price | |
LN International Trading Pte Ltd | |||
Rectangle Centerline Etched Archwire Upper .020 | 10/pack | Login to view price | |
LN International Trading Pte Ltd | |||
Rectangle Centerline Etched Archwire Upper .016 | 10/pack | Login to view price | |
LN International Trading Pte Ltd | |||
Rectangle Centerline Etched Archwire Upper .017 | 10/pack | Login to view price | |
LN International Trading Pte Ltd | |||
Rectangle Centerline Etched Archwire Upper .018 | 10/pack | Login to view price | |
LN International Trading Pte Ltd | |||
Rectangle Centerline Etched Archwire Upper .019 | 10/pack | Login to view price | |
LN International Trading Pte Ltd | |||
Rectangle Centerline Etched Archwire Lower .016 | 10/pack | Login to view price | |
LN International Trading Pte Ltd | |||
Rectangle Centerline Etched Archwire Lower .018 | 10/pack | Login to view price | |
LN International Trading Pte Ltd | |||
Rectangle Centerline Etched Archwire Lower .020 | 10/pack | Login to view price | |
LN International Trading Pte Ltd | |||
Rectangle Centerline Etched Archwire Lower .016 | 10/pack | Login to view price | |
LN International Trading Pte Ltd | |||
Rectangle Centerline Etched Archwire Lower .017 | 10/pack | Login to view price | |
LN International Trading Pte Ltd | |||
Rectangle Centerline Etched Archwire Lower .018 | 10/pack | Login to view price | |
LN International Trading Pte Ltd | |||
Rectangle Centerline Etched Archwire Lower .019 | 10/pack | Login to view price |
TRIFECTA® Force Chart
Anterior Region = Gentle Forces
The incisor segment has the lowest heat-activated force level specific to moving small, single-rooted teeth.
The archwire provides gentle forces for patient comfort, reduces unnecessary tooth pressure and decreases the possibility of root resorption.
Bicuspid Region = Moderate Forces
This segment of the archwire delivers a slightly increased force level for moving the larger bicuspids or premolars.
The progressively increased force provides quick levelling and alignment to speed up treatment time, without compromising patient comfort levels.
Molar Region = Heavy Forces
The posterior segment of the archwire generates the most force in order to align the larger, more difficult to move first and second molars.
Regular archwires have only one force level throughout, which would require 2 or 3 wire changes to achieve the same movement you can get with 1 Trifecta wire.
Standard warranty covered by the seller against any manufacturing defect. In such events, please report to us within 7 days from the date of delivery at connect@lumiere32.sg.
0 customer reviews found.
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details