Filtek Z350 XT Universal Restorative is a universal nano-composite with unsurpassed esthetics and outstanding strength for every restoration — anterior or posterior.
Variant Name | Package Contents | Action | |
Lozon (S) Pte Ltd | |||
3M Filtek Z350 XT Universal Nano Composite Restorative Syringe Refill, Body Shades A1B | Each | Login to view price | |
Lozon (S) Pte Ltd | |||
3M Filtek Z350 XT Universal Nano Composite Restorative Syringe Refill, Body Shades A2B | Each | Login to view price | |
Lozon (S) Pte Ltd | |||
3M Filtek Z350 XT Universal Nano Composite Restorative Syringe Refill, Body Shades A3B | Each | Login to view price | |
Lozon (S) Pte Ltd | |||
3M Filtek Z350 XT Universal Nano Composite Restorative Syringe Refill, Body Shades A3.5B | Each | Login to view price | |
Lozon (S) Pte Ltd | |||
3M Filtek Z350 XT Universal Nano Composite Restorative Syringe Refill, Body Shades B1B | Each | Login to view price | |
Lozon (S) Pte Ltd | |||
3M Filtek Z350 XT Universal Nano Composite Restorative Syringe Refill, Body Shades B2B | Each | Login to view price | |
Lozon (S) Pte Ltd | |||
3M Filtek Z350 XT Universal Nano Composite Restorative Syringe Refill, Body Shades C1B | Each | Login to view price | |
Lozon (S) Pte Ltd | |||
3M Filtek Z350 XT Universal Nano Composite Restorative Syringe Refill, Body Shades C2B | Each | Login to view price | |
Lozon (S) Pte Ltd | |||
3M Filtek Z350 XT Universal Nano Composite Restorative Syringe Refill, Body Shades WB | Each | Login to view price | |
Lozon (S) Pte Ltd | |||
3M Filtek Z350 XT Universal Nano Composite Restorative Syringe Refill, Body Shades XWB | Each | Login to view price | |
Lozon (S) Pte Ltd | |||
3M Filtek Z350 XT Universal Nano Composite Restorative Syringe Refill, Body Shades A4B | Each | Login to view price | |
Lozon (S) Pte Ltd | |||
3M Filtek Z350 XT Universal Nano Composite Restorative Syringe Refill, Body Shades A6B | Each | Login to view price | |
Lozon (S) Pte Ltd | |||
3M Filtek Z350 XT Universal Nano Composite Restorative Syringe Refill, Body Shades B3B | Each | Login to view price | |
Lozon (S) Pte Ltd | |||
3M Filtek Z350 XT Universal Nano Composite Restorative Syringe Refill, Body Shades B5B | Each | Login to view price | |
Lozon (S) Pte Ltd | |||
3M Filtek Z350 XT Universal Nano Composite Restorative Syringe Refill, Body Shades C3B | Each | Login to view price | |
Lozon (S) Pte Ltd | |||
3M Filtek Z350 XT Universal Nano Composite Restorative Syringe Refill, Body Shades D2B | Each | Login to view price | |
Lozon (S) Pte Ltd | |||
3M Filtek Z350 XT Universal Nano Composite Restorative Syringe Refill, Body Shades D3B | Each | Login to view price |
Unsurpassed Esthetics:
Simple to Use:
Performance:
Indications:
Cure Type |
Light Cure |
Delivery System |
Syringe |
Material |
Nanocomposite |
Opacity |
Body |
Syringe shade refills include 1 - 4g syringe.
Simplicity
Beautiful restorations can be uncomplicated
1) The expanded selection of Body shades gives you more options for ideal single-shade restorations...
Amalgam filling replaced by Filtek™ Z350 XT Universal Restorative in a posterior restoration, creating a h6, aesthetic outcome.
Photo courtesy of Dr. Grant Chyz.
2) Bold new labels are easier to read at a glance, saving you time in finding your selected shade. |
![]() |
Versatility
One simple shading system with endless possibilities
1)Universal – anterior and posterior |
![]() |
"True" Nanotechnology
3M ESPE's unique nanofiller technology gives your restorations the best of strength and esthetics.
![]() |
|
Zirconia/Silica nanocluster: 100,000X magnification SEM: Dr. J. Perdigao, |
|
Confidence that your anterior and posterior restorations will have a lasting, lifelike glossy appearance.
With competitive nanohybrids larger particles wear differently, impacting polish retention.
(l to r) Filtek™ Z350XT Universal Restorative, Venus Universal Restorative, EsthetX HD Universal Restorative
Wear-resistance similar to enamel.
¹ In vitro data on file
² Katholic University Leuven – In vivo clinical study
Wear Rate
Source: 3M ESPE internal data
Outstanding Strength
Source: 3M ESPE internal data
Polish retention
This optical analysis compares the surfaces of Filtek™ Z350XT Universal Restorative (Dentin, Enamel, Body shade) and a leading nano-optimized composite (right) after toothbrush abrasion.
Source: 3M ESPE internal data
Standard warranty covered by the seller against any manufacturing defect. In such events, please report to us within 7 days from the date of delivery at connect@lumiere32.sg.
0 customer reviews found.
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details
Please fill all the details